Genomics Core Prices (Internal Rates) | ||
---|---|---|
Service | Unit |
Internal NSU Rate |
Bioanalyzer DNA High Sensitivity | Chip (Sample # 1-11) | Contact |
Bioanalyzer RNA Pico | Chip (Sample # 1-11) | Contact |
Bioanalyzer Small RNA | Chip (Sample # 1-11) | Contact |
Illumina NextSeq 2000 150 Cycles 130M | Reads | Contact |
Illumina NextSeq 2000 150 Cycles 400M | Reads | Contact |
Illumina NextSeq 2000 300 Cycles 130M | Reads | Contact |
Illumina NextSeq 2000 300 Cycles 400M | Reads | Contact |
Illumina NextSeq 2000 75 Cycles 400M | Reads | Contact |
KAPA qPCR Library Quantification | Sample | Contact |
NanoDrop OneC | Sample | Contact |
Nextera XT DNA Library Preparation | Sample | Contact |
Partek Data Analysis | Hourly | Contact |
Quant-iT RNA Broad Range | Sample # 1-40 | Contact |
Quant-iT RNA High Sensitivity | Sample # 1-40 | Contact |
Quant-iT dsDNA High Sensitivity/Broad Range | Sample # 1-40 | Contact |
Qubit | Sample | Contact |
Real-Time PCR (Instrument fee only) | Plate | Contact |
RT-PCR RNA Quantification | Sample | Contact |
SMARTer Stranded Total RNA v2 Pico Input Library Preparation | Sample | Contact |
TapeStation Genomic DNA | Sample | Contact |
TapeStation High Sensitivity D1000 | Sample | Contact |
TapeStation RNA | Sample | Contact |
TruSeq Stranded Total RNA Library Preparation | Sample | Contact |
Rates effective as of July 1st, 2020
Additional services available upon request
Please contact the Genomic Core Manager for External Customer rates or further information.